Race Points (best 5 of 5)
Advanced
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JROD 31 0/0.000 6 : 6/2:17.870 6 : 6/2:06.100 6 : 6/2:08.380 6 : 6/2:01.290 7 : 7/2:16.970
2 PEATZAH 30 0/0.000 6 : 6/2:27.290 6 : 6/2:16.890 6 : 6/2:15.460 6 : 6/2:17.500 6 : 6/1:59.258
3 BEEFSUPREMEFPV 26 0/0.000 6 : 6/2:19.610 5 : 5/2:09.780 5 : 5/2:15.310 5 : 5/2:10.120 5 : 5/2:05.942
4 FAZEDFPV 23 0/0.000 5 : 5/2:05.550 0 : 0/0.000 6 : 6/2:20.770 6 : 6/2:30.260 6 : 6/2:22.170
5 KAMIQUADZE 23 0/0.000 5 : 5/2:08.410 4 : 4/1:41.790 5 : 5/2:00.740 5 : 5/1:57.460 4 : 4/1:29.950
6 BEEFY12 22 0/0.000 5 : 5/2:27.050 4 : 4/1:56.450 5 : 5/2:16.430 5 : 5/2:27.580 3 : 3/1:17.910
7 STOGIE 22 0/0.000 5 : 5/2:22.570 5 : 5/2:27.140 5 : 5/2:23.620 5 : 5/2:09.940 2 : 2/53.340
8 FLIGHTRISK 20 0/0.000 4 : 4/1:40.231 4 : 4/1:37.561 4 : 4/2:00.750 4 : 4/0.000 4 : 4/1:33.632
9 HATTRICK 19 0/0.000 2 : 2/1:04.142 5 : 5/2:25.780 3 : 3/1:25.000 5 : 5/2:24.030 4 : 4/2:16.790
10 STAT 19 0/0.000 5 : 5/2:09.870 6 : 6/2:23.160 1 : 1/24.480 3 : 3/1:11.380 4 : 4/1:30.950
11 BEERAD 19 0/0.000 5 : 5/2:22.500 5 : 5/2:10.720 5 : 5/2:02.550 4 : 4/1:35.530 0 : 0/0.000
12 MRPANTS 18 0/0.000 5 : 5/2:19.140 5 : 5/2:09.802 5 : 5/2:09.560 1 : 1/24.820 2 : 2/53.690
13 BIGCADDY 18 0/0.000 4 : 4/2:14.190 5 : 5/2:26.130 4 : 4/2:03.760 0 : 0/0.000 5 : 5/2:25.240
14 FERREALFPV 17 0/0.000 4 : 4/2:08.130 4 : 5/2:10.660 1 : 1/30.010 5 : 5/2:28.560 3 : 3/1:30.890
15 TOMMY_G 17 0/0.000 5 : 5/2:20.660 5 : 5/2:14.190 5 : 5/2:11.490 0 : 0/0.000 2 : 2/54.480
16 ARMEDMONKEY 16 0/0.000 3 : 3/2:03.570 4 : 4/2:14.850 1 : 1/38.440 4 : 4/0.000 4 : 4/2:12.530
17 USERNAMENA 16 0/0.000 4 : 4/2:25.760 4 : 4/1:46.959 5 : 5/1:59.320 3 : 3/1:13.365 0 : 0/0.000
18 FYREFLY 15 0/0.000 1 : 1/33.540 2 : 2/1:05.900 4 : 4/2:24.850 4 : 4/2:20.090 4 : 4/2:20.030
19 FIREBURNER 15 0/0.000 3 : 3/0.000 4 : 4/0.000 3 : 3/0.000 3 : 3/0.000 2 : 2/0.000
20 XTRAKRISB 15 0/0.000 3 : 3/0.000 4 : 4/0.000 0 : 0/0.000 4 : 4/0.000 4 : 4/0.000
21 TOOTHLESSFPV 14 0/0.000 3 : 3/2:29.900 3 : 3/1:57.470 3 : 3/2:15.310 1 : 1/51.790 4 : 4/2:39.238
22 COOTIES 14 0/0.000 1 : 1/29.150 5 : 5/1:59.950 2 : 2/45.060 1 : 1/24.360 5 : 5/2:04.650
23 SOARINGSAX 14 0/0.000 4 : 4/2:30.890 3 : 3/1:07.850 4 : 4/2:18.200 1 : 1/31.740 2 : 2/1:13.890
24 ENTROPY 13 0/0.000 4 : 4/2:02.620 5 : 5/2:26.700 4 : 4/2:07.830 0 : 0/0.000 0 : 0/0.000
25 TDB007 13 0/0.000 4 : 4/2:16.130 1 : 1/32.940 0 : 0/0.000 4 : 4/0.000 4 : 4/2:06.710
26 TOASTYFPV 13 0/0.000 2 : 2/0.000 4 : 4/1:43.610 1 : 1/0.000 4 : 4/2:06.620 2 : 2/31.879
27 HARQUIN 11 0/0.000 1 : 1/30.140 0 : 0/0.000 4 : 4/2:04.440 4 : 4/1:59.050 2 : 2/1:06.440
28 SHOTGUN 10 0/0.000 3 : 3/2:03.240 2 : 2/38.600 3 : 3/2:01.840 2 : 2/0.000 0 : 0/0.000
29 WHITENOISE 9 0/0.000 3 : 3/0.000 0 : 0/0.000 2 : 2/0.000 4 : 4/24.883 0 : 0/0.000
30 JOERACE 4 0/0.000 0 : 0/0.000 2 : 2/0.000 1 : 1/1:44.550 0 : 0/0.000 1 : 1/56.150
31 CRONA 2 0/0.000 0 : 0/0.000 2 : 2/10.677 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 DEADEYE 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X