close X
false
Limited Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | TRAMOL | 5/2:14.804 | 5/2:18.554 (6) 5/2:20.434 (2) | 0 : 4/2:02.041 | 0 : 5/2:20.434 | 0 : 5/2:25.507 | 0 : 5/2:28.100 | 0 : 5/2:14.804 | 0 : 5/2:18.554 | 0 : 0/0.000 | 0 : 5/2:23.376 | 0 : 5/2:28.795 |
2 | SEAK | 5/2:27.579 | 4/2:05.604 (6) 4/2:09.946 (5) | 0 : 4/2:25.420 | 0 : 4/2:10.406 | 0 : 0/3.263 | 0 : 2/1:16.130 | 0 : 4/2:09.946 | 0 : 4/2:05.604 | 0 : 3/1:29.793 | 0 : 0/2.630 | 0 : 5/2:27.579 |
3 | KWAD-Z | 5/2:28.472 | 4/2:04.955 (9) 4/2:11.426 (1) | 0 : 4/2:11.426 | 0 : 2/1:02.077 | 0 : 0/0.000 | 0 : 0/2.646 | 0 : 0/3.089 | 0 : 0/2.802 | 0 : 5/2:28.472 | 0 : 3/1:27.345 | 0 : 4/2:04.955 |
4 | HARQUIN | 4/2:06.204 | 4/2:11.023 (7) 1/2:23.959 (2) | 0 : 0/0.000 | 0 : 1/2:23.959 | 0 : 0/2:12.872 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:11.023 | 0 : 4/2:06.204 | 0 : 0/2.714 |
5 | BEEFSUPREME | 4/2:09.098 | 4/2:30.850 (8) 3/2:30.034 (4) | 0 : 1/34.730 | 0 : 2/2:32.958 | 0 : 1/34.164 | 0 : 3/2:30.034 | 0 : 0/2.959 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:30.850 | 0 : 4/2:09.098 |
6 | TBD | 4/2:15.545 | 2/1:18.714 (6) 2/1:23.477 (8) | 0 : 4/2:15.545 | 0 : 0/2.626 | 0 : 1/1:07.409 | 0 : 1/41.003 | 0 : 0/4.534 | 0 : 2/1:18.714 | 0 : 1/1:25.653 | 0 : 2/1:23.477 | 0 : 1/33.021 |
7 | HATTRICK | 4/2:16.819 | 4/2:19.284 (1) 4/2:21.095 (4) | 0 : 4/2:19.284 | 0 : 3/2:02.948 | 0 : 3/1:48.168 | 0 : 4/2:21.095 | 0 : 1/43.309 | 0 : 3/2:05.104 | 0 : 4/2:36.990 | 0 : 2/1:22.281 | 0 : 4/2:16.819 |
8 | GUNNER | 4/2:31.579 | 4/2:37.982 (4) 3/2:06.792 (1) | 0 : 3/2:06.792 | 0 : 3/2:34.400 | 0 : 1/44.824 | 0 : 4/2:37.982 | 0 : 1/42.088 | 0 : 2/2:22.741 | 0 : 2/2:06.219 | 0 : 4/2:31.579 | 0 : 2/1:40.811 |
9 | SHOTGUNFPV | 4/2:36.926 | 2/1:15.850 (6) 2/1:19.261 (4) | 0 : 1/50.960 | 0 : 2/1:26.650 | 0 : 0/3.626 | 0 : 2/1:19.261 | 0 : 0/3.142 | 0 : 2/1:15.850 | 0 : 4/2:36.926 | 0 : 0/3.217 | 0 : 0/3.741 |
10 | FLIGHTRISK | 3/2:10.270 | 3/2:10.614 (2) 3/2:12.098 (6) | 0 : 3/2:10.270 | 0 : 3/2:10.614 | 0 : 1/45.668 | 0 : 1/51.273 | 0 : 0/3.723 | 0 : 3/2:12.098 | 0 : 2/1:35.625 | 0 : 0/3.846 | 0 : 1/56.493 |
11 | ARMEDMONKEY | 3/2:13.826 | 3/2:15.618 (4) 2/1:18.434 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:13.826 | 0 : 3/2:15.618 | 0 : 0/3.623 | 0 : 2/1:18.434 | 0 : 0/4.202 | 0 : 0/4.487 | 0 : 1/1:59.918 |
12 | DEADEYE | 3/2:28.156 | 3/2:44.382 (7) 2/1:54.356 (3) | 0 : 2/1:57.987 | 0 : 0/6.150 | 0 : 2/1:54.356 | 0 : 0/5.818 | 0 : 0/5.825 | 0 : 1/1:04.070 | 0 : 3/2:44.382 | 0 : 2/2:21.806 | 0 : 3/2:28.156 |
13 | HARAMBE | 2/1:45.244 | 2/1:59.389 (3) 1/1:02.077 (1) | 0 : 1/1:02.077 | 0 : 0/0.000 | 0 : 2/1:59.389 | 0 : 1/1:13.497 | 0 : 0/4.570 | 0 : 2/1:45.244 | 0 : 0/0.000 | 0 : 1/1:02.530 | 0 : 0/0.000 |
14 | ROZ | 1/1:05.082 | 1/1:13.663 (1) 1/1:14.248 (2) | 0 : 1/1:13.663 | 0 : 1/1:14.248 | 0 : 0/5.978 | 0 : 1/1:21.443 | 0 : 0/6.896 | 0 : 1/1:05.082 | 0 : 0/5.613 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | BIGCADDY | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
15 | TOOTHLESS | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | TRAMOL | 5/2:02.903 | 5/2:04.584 (7) 5/2:08.287 (3) | 0 : 5/2:17.887 | 0 : 5/2:14.698 | 0 : 5/2:08.287 | 0 : 0/2.132 | 0 : 5/2:02.903 | 0 : 5/2:09.436 | 0 : 5/2:04.584 | 0 : 5/2:11.000 | 0 : 0/0.000 |
2 | STOGIE | 5/2:19.113 | 5/2:27.138 (5) 5/2:27.214 (8) | 0 : 4/2:31.330 | 0 : 2/1:24.338 | 0 : 0/0.000 | 0 : 3/2:12.892 | 0 : 5/2:27.138 | 0 : 4/2:00.066 | 0 : 2/1:04.463 | 0 : 5/2:27.214 | 0 : 5/2:19.113 |
3 | KWAD-Z | 5/2:21.160 | 4/2:33.073 (4) 3/1:36.053 (8) | 0 : 5/2:21.160 | 0 : 2/1:14.488 | 0 : 1/31.560 | 0 : 4/2:33.073 | 0 : 0/0.000 | 0 : 1/35.621 | 0 : 0/0.000 | 0 : 3/1:36.053 | 0 : 1/38.601 |
4 | TOOTHLESS | 3/2:30.471 | 3/2:34.112 (7) 3/2:55.044 (4) | 0 : 0/5.795 | 0 : 0/5.449 | 0 : 0/5.014 | 0 : 3/2:55.044 | 0 : 3/2:30.471 | 0 : 2/1:49.887 | 0 : 3/2:34.112 | 0 : 2/1:32.651 | 0 : 0/0.000 |
5 | SHOTGUNFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
5 | HARQUIN | 0/0.000 (2) 0/0.000 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/4.903 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |