close X
false
Limited Pro Tie Breaker: Next Best Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | BEEF SUPREME | 6/2:46.462 | 6/2:57.181 (11) 5/2:35.314 (10) | 0 : 0/0.000 | 0 : 1/36.448 | 0 : 0/0.000 | 0 : 3/2:10.378 | 0 : 1/48.453 | 0 : 3/2:06.653 | 0 : 3/1:58.112 | 0 : 4/2:14.616 | 0 : 5/2:37.719 | 0 : 5/2:35.314 | 0 : 6/2:57.181 | 0 : 6/2:46.462 |
2 | SEAKFR34K | 6/2:48.912 | 5/2:31.638 (4) 4/2:27.863 (9) | 0 : 1/32.826 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:31.638 | 0 : 1/28.389 | 0 : 0/0.000 | 0 : 1/32.164 | 0 : 2/1:29.496 | 0 : 4/2:27.863 | 0 : 6/2:48.912 | 0 : 1/27.138 | 0 : 1/30.261 |
3 | HARQUIN | 6/2:49.746 | 6/2:56.822 (12) 3/1:42.249 (4) | 0 : 0/0.000 | 0 : 1/28.951 | 0 : 6/2:49.746 | 0 : 3/1:42.249 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/32.344 | 0 : 2/55.056 | 0 : 0/0.000 | 0 : 2/1:05.699 | 0 : 6/2:56.822 |
4 | SPICY | 6/2:52.133 | 6/2:53.497 (11) 5/2:30.632 (8) | 0 : 0/0.000 | 0 : 1/37.449 | 0 : 0/0.000 | 0 : 5/2:46.894 | 0 : 5/2:40.285 | 0 : 5/2:32.574 | 0 : 5/2:47.831 | 0 : 5/2:30.632 | 0 : 6/2:52.133 | 0 : 3/1:26.966 | 0 : 6/2:53.497 | 0 : 2/57.413 |
5 | BIG CADDY | 6/2:52.720 | 5/2:37.183 (3) 3/2:00.834 (7) | 0 : 0/0.000 | 0 : 1/31.974 | 0 : 5/2:37.183 | 0 : 6/2:52.720 | 0 : 0/0.000 | 0 : 1/36.522 | 0 : 3/2:00.834 | 0 : 2/59.461 | 0 : 1/28.380 | 0 : 2/1:47.907 | 0 : 3/2:17.671 | 0 : 0/0.000 |
6 | HATTRICK | 6/3:00.884 | 6/3:02.658 (9) 5/2:46.107 (7) | 0 : 6/3:00.884 | 0 : 2/1:03.925 | 0 : 0/0.000 | 0 : 3/2:35.081 | 0 : 5/2:58.959 | 0 : 3/1:38.646 | 0 : 5/2:46.107 | 0 : 4/2:12.629 | 0 : 6/3:02.658 | 0 : 3/1:28.282 | 0 : 3/1:36.718 | 0 : 0/0.000 |
7 | PIESIGHTFPV | 6/3:06.943 | 5/2:31.727 (9) 5/2:43.761 (6) | 0 : 0/0.000 | 0 : 4/3:02.894 | 0 : 1/33.761 | 0 : 2/2:34.647 | 0 : 5/2:59.475 | 0 : 5/2:43.761 | 0 : 2/1:04.396 | 0 : 6/3:06.943 | 0 : 5/2:31.727 | 0 : 1/35.319 | 0 : 0/0.000 | 0 : 3/1:34.776 |
8 | TDB | 5/2:42.519 | 5/2:54.615 (5) 4/2:36.718 (2) | 0 : 0/0.000 | 0 : 4/2:36.718 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:54.615 | 0 : 5/2:42.519 | 0 : 3/1:33.825 | 0 : 3/1:43.800 | 0 : 3/1:35.321 | 0 : 0/0.000 | 0 : 1/39.911 | 0 : 2/57.218 |
9 | SOARING SAX | 5/2:46.017 | 4/2:06.684 (6) 4/2:36.748 (2) | 0 : 4/2:57.211 | 0 : 4/2:36.748 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:06.684 | 0 : 5/2:46.017 | 0 : 1/58.305 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:14.726 |
10 | GUNNER | 5/2:58.194 | 5/3:09.568 (10) 4/2:30.967 (3) | 0 : 0/0.000 | 0 : 1/43.615 | 0 : 4/2:30.967 | 0 : 3/1:53.441 | 0 : 2/1:16.241 | 0 : 5/2:58.194 | 0 : 4/3:09.273 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/3:09.568 | 0 : 3/2:09.012 | 0 : 0/0.000 |
11 | DEADEYE | 4/3:08.101 | 4/3:09.901 (9) 3/2:20.656 (12) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/49.074 | 0 : 3/2:33.319 | 0 : 1/53.567 | 0 : 0/0.000 | 0 : 4/3:09.901 | 0 : 1/1:37.276 | 0 : 4/3:08.101 | 0 : 3/2:20.656 |
12 | HARAMBE | 4/3:08.192 | 4/3:13.420 (8) 3/2:34.662 (6) | 0 : 1/1:02.666 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:59.435 | 0 : 3/2:56.367 | 0 : 3/2:34.662 | 0 : 2/1:56.708 | 0 : 4/3:13.420 | 0 : 2/2:32.938 | 0 : 4/3:08.192 | 0 : 1/1:28.389 | 0 : 0/0.000 |
13 | MRPANTS | 2/1:16.584 | 1/49.856 (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:16.584 | 0 : 0/0.000 | 0 : 1/49.856 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | FLIGHTRISK | 1/39.507 | 1/42.626 (7) 1/47.649 (2) | 0 : 0/0.000 | 0 : 1/47.649 | 0 : 0/0.000 | 0 : 1/39.507 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/42.626 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | SHOTGUN | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open Pro Tie Breaker: Next Best Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | STAT | 7/2:55.705 | 6/2:37.081 (3) 6/2:50.969 (2) | 0 : 5/2:33.231 | 0 : 6/2:50.969 | 0 : 6/2:37.081 | 0 : 7/2:55.705 | 0 : 3/2:36.028 | 0 : 5/2:13.297 | 0 : 4/2:00.222 | 0 : 5/2:15.778 | 0 : 2/50.770 | 0 : 1/1:06.243 | 0 : 5/2:12.139 | 0 : 5/2:27.521 |
2 | MOTOX FPV | 6/2:40.700 | 6/2:49.672 (5) 5/2:12.880 (11) | 0 : 5/2:49.467 | 0 : 3/1:22.710 | 0 : 2/59.183 | 0 : 6/2:40.700 | 0 : 6/2:49.672 | 0 : 2/52.587 | 0 : 5/2:13.145 | 0 : 3/1:36.049 | 0 : 1/28.678 | 0 : 4/2:03.320 | 0 : 5/2:12.880 | 0 : 2/55.269 |
3 | COOTIES | 6/2:52.766 | 5/2:05.672 (10) 4/1:50.728 (11) | 0 : 4/2:59.978 | 0 : 3/1:46.364 | 0 : 6/2:52.766 | 0 : 3/1:29.709 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:42.754 | 0 : 4/2:17.881 | 0 : 2/53.503 | 0 : 5/2:05.672 | 0 : 4/1:50.728 | 0 : 3/2:14.629 |
4 | FISH_ | 5/2:24.422 | 4/1:55.428 (5) 4/2:37.327 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/51.475 | 0 : 4/2:37.327 | 0 : 4/1:55.428 | 0 : 1/35.650 | 0 : 1/33.125 | 0 : 1/26.649 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:24.422 | 0 : 2/1:03.968 |
5 | STOGIE | 5/2:34.487 | 5/2:51.159 (1) 4/1:43.718 (12) | 0 : 5/2:51.159 | 0 : 2/1:07.595 | 0 : 1/28.933 | 0 : 1/30.740 | 0 : 5/2:34.487 | 0 : 2/1:04.559 | 0 : 1/33.665 | 0 : 2/1:01.935 | 0 : 4/2:05.825 | 0 : 4/1:49.316 | 0 : 3/1:35.963 | 0 : 4/1:43.718 |
6 | TOOTHLESS | 4/2:03.170 | 4/2:47.592 (6) 4/3:03.101 (2) | 0 : 0/0.000 | 0 : 4/3:03.101 | 0 : 0/0.000 | 0 : 1/44.014 | 0 : 1/41.153 | 0 : 4/2:47.592 | 0 : 1/43.405 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/33.570 | 0 : 4/2:03.170 | 0 : 0/0.000 |
7 | MRPANTS | 4/2:28.925 | 4/2:33.927 (8) 3/2:08.927 (11) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:33.927 | 0 : 2/1:31.861 | 0 : 4/2:28.925 | 0 : 3/2:08.927 | 0 : 0/0.000 |
8 | SHOTGUN | 2/1:24.584 | 1/41.856 (12) 1/46.173 (11) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:10.582 | 0 : 0/0.000 | 0 : 2/1:24.584 | 0 : 0/0.000 | 0 : 1/46.173 | 0 : 1/41.856 |
9 | OBRAZU | 1/1:11.961 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:11.961 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | PIESIGHTFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |