close X
false
Limited Pro Tie Breaker: Next Best Result |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
1 | BIG CADDY | 6/2:55.487 | 5/2:32.866 (11) 5/2:37.084 (7) | 0 : 2/2:41.781 | 0 : 5/3:01.179 | 0 : 4/2:09.890 | 0 : 5/2:44.572 | 0 : 5/2:43.917 | 0 : 4/2:04.234 | 0 : 5/2:37.084 | 0 : 4/2:36.529 | 0 : 6/2:55.487 | 0 : 5/3:22.157 | 0 : 5/2:32.866 | 0 : 5/2:57.692 | 0 : 5/2:39.115 |
2 | HARQUIN | 6/2:56.320 | 5/2:37.840 (11) 5/2:54.602 (2) | 0 : 1/48.334 | 0 : 5/2:54.602 | 0 : 0/0.000 | 0 : 2/1:05.173 | 0 : 5/3:00.724 | 0 : 3/1:42.102 | 0 : 0/0.000 | 0 : 1/34.647 | 0 : 3/1:36.598 | 0 : 3/1:44.150 | 0 : 5/2:37.840 | 0 : 0/0.000 | 0 : 6/2:56.320 |
3 | BEEF SUPREME | 6/2:57.893 | 5/2:34.608 (9) 5/2:56.083 (7) | 0 : 3/2:48.227 | 0 : 3/1:39.017 | 0 : 4/2:38.939 | 0 : 0/0.000 | 0 : 4/2:35.879 | 0 : 4/2:46.486 | 0 : 5/2:56.083 | 0 : 4/2:37.550 | 0 : 5/2:34.608 | 0 : 5/2:59.746 | 0 : 4/2:55.488 | 0 : 6/2:57.893 | 0 : 4/2:37.361 |
4 | TDB | 5/2:27.400 | 5/2:30.306 (13) 5/2:41.290 (10) | 0 : 4/2:58.298 | 0 : 1/1:00.261 | 0 : 4/2:49.363 | 0 : 4/2:45.228 | 0 : 3/1:37.920 | 0 : 5/2:42.807 | 0 : 5/3:31.819 | 0 : 4/2:06.849 | 0 : 5/3:03.919 | 0 : 5/2:41.290 | 0 : 5/2:27.400 | 0 : 3/1:38.950 | 0 : 5/2:30.306 |
5 | KAWDZI | 5/2:35.232 | 5/2:42.572 (6) 5/2:44.158 (9) | 0 : 2/1:42.778 | 0 : 4/2:15.213 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:59.142 | 0 : 5/2:42.572 | 0 : 5/2:35.232 | 0 : 1/30.743 | 0 : 5/2:44.158 | 0 : 3/1:28.323 | 0 : 2/58.721 | 0 : 1/39.683 | 0 : 0/0.000 |
6 | HATTRICK | 5/2:35.522 | 5/2:42.825 (12) 5/2:42.968 (6) | 0 : 4/2:45.785 | 0 : 4/2:31.392 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:34.917 | 0 : 5/2:42.968 | 0 : 1/33.961 | 0 : 1/33.315 | 0 : 2/1:04.992 | 0 : 2/1:22.211 | 0 : 5/2:46.858 | 0 : 5/2:42.825 | 0 : 5/2:35.522 |
7 | BRIPP | 5/2:43.055 | 5/3:01.501 (11) 4/2:36.719 (4) | 0 : 0/0.000 | 0 : 3/2:41.182 | 0 : 4/3:02.215 | 0 : 4/2:36.719 | 0 : 4/2:43.856 | 0 : 0/0.000 | 0 : 4/2:59.546 | 0 : 4/2:40.172 | 0 : 1/36.103 | 0 : 3/1:45.034 | 0 : 5/3:01.501 | 0 : 5/2:43.055 | 0 : 2/1:10.786 |
8 | SPICY | 5/2:48.351 | 5/2:54.751 (10) 4/2:30.070 (6) | 0 : 1/41.677 | 0 : 3/1:51.499 | 0 : 4/3:01.772 | 0 : 2/2:49.337 | 0 : 4/2:51.915 | 0 : 4/2:30.070 | 0 : 4/2:31.139 | 0 : 4/2:34.907 | 0 : 0/0.000 | 0 : 5/2:54.751 | 0 : 3/2:36.061 | 0 : 3/2:27.382 | 0 : 5/2:48.351 |
9 | SOARING SAX | 4/2:12.905 | 3/2:02.179 (7) 2/1:04.055 (12) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/46.959 | 0 : 1/43.165 | 0 : 2/1:53.568 | 0 : 3/2:02.179 | 0 : 4/2:12.905 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:04.055 | 0 : 0/0.000 |
10 | SANDBOX | 4/2:37.595 | 4/2:56.950 (5) 3/2:26.205 (1) | 0 : 3/2:26.205 | 0 : 1/47.555 | 0 : 3/2:27.147 | 0 : 1/2:50.108 | 0 : 4/2:56.950 | 0 : 0/0.000 | 0 : 4/2:37.595 | 0 : 0/0.000 | 0 : 1/47.149 | 0 : 0/0.000 | 0 : 1/53.255 | 0 : 0/0.000 | 0 : 2/1:31.037 |
11 | FLIGHTRISK | 4/2:49.737 | 3/1:54.996 (12) 2/1:39.291 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/48.053 | 0 : 0/0.000 | 0 : 2/1:39.291 | 0 : 4/2:49.737 | 0 : 1/1:21.789 | 0 : 0/0.000 | 0 : 3/1:54.996 | 0 : 2/2:48.386 |
12 | SHOTGUN | 4/2:54.561 | 3/2:22.996 (11) 3/2:46.529 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/52.811 | 0 : 3/2:46.529 | 0 : 1/45.265 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:00.234 | 0 : 2/1:30.416 | 0 : 3/2:22.996 | 0 : 4/2:54.561 | 0 : 0/0.000 |
13 | DEADEYE | 4/2:58.820 | 3/2:26.107 (10) 3/2:29.507 (9) | 0 : 3/3:17.907 | 0 : 2/2:39.160 | 0 : 3/2:55.310 | 0 : 0/0.000 | 0 : 3/2:56.218 | 0 : 3/2:49.844 | 0 : 2/1:56.123 | 0 : 0/0.000 | 0 : 3/2:29.507 | 0 : 3/2:26.107 | 0 : 3/2:43.917 | 0 : 4/2:58.820 | 0 : 1/47.415 |
14 | HARAMBE | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open Pro Tie Breaker: Next Best Result |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
1 | KAWDZI | 5/2:18.655 | 5/2:29.478 (13) 4/2:00.335 (11) | 0 : 0/0.000 | 0 : 3/1:33.885 | 0 : 1/30.499 | 0 : 1/29.230 | 0 : 0/0.000 | 0 : 1/37.562 | 0 : 1/28.272 | 0 : 0/0.000 | 0 : 1/31.400 | 0 : 5/2:18.655 | 0 : 4/2:00.335 | 0 : 1/30.698 | 0 : 5/2:29.478 |
2 | SEAKFR34K | 5/2:20.108 | 5/2:21.356 (8) 5/2:28.572 (7) | 0 : 4/2:36.346 | 0 : 2/1:16.527 | 0 : 4/2:19.708 | 0 : 4/2:16.307 | 0 : 4/2:51.543 | 0 : 4/2:08.984 | 0 : 5/2:28.572 | 0 : 5/2:21.356 | 0 : 5/2:20.108 | 0 : 1/28.786 | 0 : 4/2:26.320 | 0 : 1/40.399 | 0 : 4/2:08.517 |
3 | GUNNER | 4/2:31.286 | 4/2:32.321 (12) 4/2:34.600 (13) | 0 : 3/2:14.345 | 0 : 3/2:09.510 | 0 : 3/2:06.836 | 0 : 0/0.000 | 0 : 3/2:18.830 | 0 : 3/1:54.279 | 0 : 1/42.596 | 0 : 4/2:31.286 | 0 : 3/2:09.749 | 0 : 3/2:07.586 | 0 : 3/2:00.113 | 0 : 4/2:32.321 | 0 : 4/2:34.600 |
4 | BRIPP | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
4 | DEADEYE | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
4 | BIG CADDY | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
4 | FLIGHTRISK | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
4 | SPICY | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
4 | HARQUIN | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
4 | SHOTGUN | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
4 | SOARING SAX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
4 | SANDBOX | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
4 | HATTRICK | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
4 | TDB | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
4 | BEEF SUPREME | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |