close X
false
Open Class Tie Breaker: Best Individual Result |
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 |
1 | GMANBIO | 1/55.266 | 8/2:40.415 (43) 8/2:44.132 (14) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:15.126 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:11.962 | 0 : | 0 : 56.927 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 58.009 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:07.097 | 0 : | 0 : 1:05.137 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 56.085 | 0 : | 0 : 55.266 | 0 : |
2 | SPICY | 1/55.465 | 7/2:16.011 (DNF) (26) 7/2:26.219 (DNF) (18) | 0 : | 0 : | 0 : | 0 : | 0 : 59.840 | 0 : | 0 : 1:00.521 | 0 : | 0 : | 0 : | 0 : | 0 : 1:00.030 | 0 : | 0 : 58.770 | 0 : | 0 : | 0 : | 0 : 59.379 | 0 : | 0 : | 0 : 58.929 | 0 : | 0 : 56.167 | 0 : | 0 : | 0 : 55.465 | 0 : | 0 : | 0 : 55.606 | 0 : | 0 : 56.898 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 55.716 | 0 : | 0 : 56.949 | 0 : | 0 : |
3 | TAXOO | 1/55.946 | 8/2:41.252 (40) 7/2:28.962 (DNF) (41) | 0 : 1:08.819 | 0 : | 0 : | 0 : 1:06.117 | 0 : | 0 : | 0 : | 0 : | 0 : 1:01.873 | 0 : | 0 : 1:02.502 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:06.706 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 58.139 | 0 : | 0 : | 0 : | 0 : | 0 : 59.767 | 0 : 58.049 | 0 : | 0 : | 0 : | 0 : | 0 : 57.838 | 0 : 55.946 | 0 : | 0 : | 0 : | 0 : | 0 : |
4 | THE_HERDER | 1/57.728 | 8/2:40.361 (32) 7/2:31.187 (19) | 0 : | 0 : 1:12.953 | 0 : | 0 : | 0 : | 0 : 1:03.273 | 0 : | 0 : | 0 : 1:09.649 | 0 : | 0 : 1:00.771 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:05.116 | 0 : | 0 : 1:00.912 | 0 : | 0 : | 0 : 1:00.270 | 0 : | 0 : 59.351 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 57.728 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 59.319 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
5 | CHEZFPV | 1/58.729 | 7/2:28.133 (DNF) (37) 7/2:43.272 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:05.646 | 0 : | 0 : 1:06.647 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:05.575 | 0 : | 0 : 1:00.552 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:02.282 | 0 : | 0 : | 0 : | 0 : 1:00.361 | 0 : | 0 : | 0 : | 0 : | 0 : 58.729 | 0 : | 0 : 1:00.279 | 0 : | 0 : |
6 | BONESE | 1/1:00.382 | 8/2:50.672 (30) 7/2:42.190 (15) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:13.383 | 0 : | 0 : 1:04.474 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:06.346 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:00.382 | 0 : | 0 : 1:03.563 | 0 : | 0 : | 0 : | 0 : | 0 : 1:05.186 | 0 : | 0 : 1:05.557 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
7 | DIZZE | 1/1:02.362 | 7/2:40.564 (46) 7/2:49.225 (44) | 0 : | 0 : | 0 : 1:19.260 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:10.221 | 0 : | 0 : 1:06.587 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:12.423 | 0 : | 0 : 1:10.191 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:10.071 | 0 : | 0 : 1:05.947 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:06.837 | 0 : | 0 : 1:03.013 | 0 : | 0 : | 0 : | 0 : 1:02.872 | 0 : | 0 : 1:02.362 |
8 | PRZFPV | 1/1:02.381 | 7/2:44.079 (46) 6/2:33.538 (27) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:17.417 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:23.313 | 0 : | 0 : 1:13.833 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:11.703 | 0 : | 0 : | 0 : | 0 : 1:10.851 | 0 : | 0 : | 0 : 1:14.036 | 0 : | 0 : | 0 : | 0 : 1:11.912 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:02.381 |
9 | LCHIMP | 1/1:02.895 | 7/2:38.912 (33) 7/2:41.454 (28) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:12.754 | 0 : | 0 : 1:07.649 | 0 : | 0 : | 0 : | 0 : 1:08.430 | 0 : | 0 : | 0 : | 0 : 1:07.828 | 0 : | 0 : 1:04.906 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:05.777 | 0 : | 0 : 1:03.734 | 0 : | 0 : | 0 : 1:02.895 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:03.112 |
10 | THEPENGUIN | 1/1:06.546 | 7/2:47.956 (39) 7/2:53.216 (7) | 0 : | 0 : 1:51.071 | 0 : | 0 : | 0 : 1:11.722 | 0 : | 0 : 1:06.587 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:08.640 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:15.075 | 0 : | 0 : | 0 : 1:08.688 | 0 : | 0 : 1:11.822 | 0 : | 0 : | 0 : | 0 : | 0 : 1:10.021 | 0 : | 0 : 1:06.546 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:07.228 | 0 : | 0 : 1:09.000 | 0 : | 0 : | 0 : | 0 : | 0 : |
11 | SEAK | 1/1:08.256 | 6/2:28.852 (DNF) (45) 6/2:33.512 (16) | 0 : | 0 : | 0 : 1:55.045 | 0 : | 0 : | 0 : | 0 : | 0 : 1:14.416 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:12.383 | 0 : | 0 : | 0 : | 0 : 1:23.885 | 0 : | 0 : | 0 : | 0 : | 0 : 1:13.654 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:10.411 | 0 : | 0 : | 0 : | 0 : | 0 : 1:08.256 | 0 : |
12 | JOSHBOXFPV | 1/1:08.719 | 7/2:51.476 (43) 6/2:29.281 (DNF) (30) | 0 : | 0 : | 0 : 1:27.438 | 0 : | 0 : | 0 : | 0 : | 0 : 1:12.194 | 0 : | 0 : 1:16.406 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:10.892 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:18.609 | 0 : | 0 : | 0 : 1:10.080 | 0 : | 0 : 1:17.256 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:08.719 | 0 : | 0 : 1:19.150 | 0 : |
13 | TWABBLES | 1/1:10.099 | 7/2:55.469 (42) 6/2:35.133 (39) | 0 : | 0 : 1:25.084 | 0 : | 0 : 1:29.039 | 0 : | 0 : 1:17.018 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:18.359 | 0 : | 0 : | 0 : | 0 : | 0 : 1:12.503 | 0 : | 0 : 1:17.608 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:19.461 | 0 : | 0 : | 0 : 1:15.747 | 0 : | 0 : | 0 : 1:15.228 | 0 : | 0 : 1:14.976 | 0 : | 0 : 1:12.039 | 0 : | 0 : | 0 : 1:10.099 | 0 : | 0 : | 0 : | 0 : |
14 | HATTRICK | 1/1:10.124 | 6/2:32.505 (42) 6/2:38.559 (23) | 0 : | 0 : 1:30.482 | 0 : | 0 : | 0 : 1:26.676 | 0 : | 0 : 1:17.869 | 0 : | 0 : | 0 : | 0 : | 0 : 1:18.219 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:10.441 | 0 : | 0 : | 0 : 1:13.503 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:13.862 | 0 : | 0 : 1:12.522 | 0 : | 0 : 1:13.724 | 0 : | 0 : | 0 : | 0 : | 0 : 1:10.124 | 0 : | 0 : | 0 : 1:16.116 | 0 : |
15 | SHOTGUNFPV | 1/1:16.987 | 6/2:52.406 (46) 6/3:00.138 (44) | 0 : 1:34.405 | 0 : | 0 : | 0 : | 0 : 1:27.547 | 0 : | 0 : 1:43.133 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:41.773 | 0 : | 0 : 1:24.915 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:33.673 | 0 : | 0 : 1:20.871 | 0 : | 0 : | 0 : | 0 : | 0 : 1:21.861 | 0 : | 0 : 1:16.987 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:22.965 | 0 : | 0 : 1:19.587 |
16 | BDUBB | 1/1:21.553 | 5/2:29.210 (DNF) (30) 5/2:38.013 (26) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:02.734 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:40.681 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:27.018 | 0 : | 0 : | 0 : | 0 : 1:21.553 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:46.968 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Sport Class Tie Breaker: Best Individual Result |
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 |
1 | SHOTGUNFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | JOSHBOXFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | SEAK | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | TWABBLES | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | LCHIMP | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | BDUBB | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | THEPENGUIN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | HATTRICK | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |