close X
false
Qualifying Class Tie Breaker: Best Individual Result |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 | Round 47 | Round 48 | Round 49 | Round 50 | Round 51 | Round 52 | Round 53 | Round 54 | Round 55 | Round 56 | Round 57 | Round 58 | Round 59 | Round 60 | Round 61 | Round 62 | Round 63 | Round 64 | Round 65 | Round 66 | Round 67 | Round 68 | Round 69 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 | Round 47 | Round 48 | Round 49 | Round 50 | Round 51 | Round 52 | Round 53 | Round 54 | Round 55 | Round 56 | Round 57 | Round 58 | Round 59 | Round 60 | Round 61 | Round 62 | Round 63 | Round 64 | Round 65 | Round 66 | Round 67 | Round 68 | Round 69 |
1 | SPICY | 1:09.940 | 3/1:13.950 (DNF) (48) 3/1:15.430 (DNF) (34) | 0 : 1:12.553 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:32.974 | 0 : | 0 : | 0 : 1:17.087 | 0 : | 0 : | 0 : 1:15.896 | 0 : | 0 : | 0 : 1:11.613 | 0 : | 0 : | 0 : | 0 : 1:16.627 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:16.147 | 0 : | 0 : | 0 : 1:09.940 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:14.084 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:14.944 | 0 : | 0 : 1:11.801 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
2 | THE_HERDER | 1:14.894 | 4/2:23.217 (13) 3/1:18.825 (DNF) (49) | 0 : 1:16.898 | 0 : | 0 : | 0 : | 0 : 1:39.319 | 0 : | 0 : 1:37.118 | 0 : | 0 : 1:23.643 | 0 : | 0 : | 0 : | 0 : 1:34.804 | 0 : | 0 : | 0 : 1:21.583 | 0 : | 0 : | 0 : | 0 : | 0 : 1:39.369 | 0 : | 0 : | 0 : 1:28.749 | 0 : | 0 : | 0 : | 0 : | 0 : 1:29.560 | 0 : | 0 : | 0 : | 0 : | 0 : 1:32.633 | 0 : | 0 : 1:37.897 | 0 : | 0 : 1:19.850 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:31.782 | 0 : 1:19.248 | 0 : | 0 : 1:14.894 | 0 : | 0 : | 0 : 1:20.280 | 0 : | 0 : 1:32.464 | 0 : | 0 : | 0 : | 0 : 1:39.230 | 0 : | 0 : 1:18.109 | 0 : | 0 : | 0 : | 0 : 1:29.502 | 0 : | 0 : | 0 : | 0 : | 0 : |
3 | JROD | 1:19.440 | 5/2:25.217 (59) 4/1:52.182 (DNF) (62) | 0 : 1:58.329 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:02.512 | 0 : | 0 : | 0 : 1:39.720 | 0 : | 0 : 1:35.145 | 0 : | 0 : | 0 : 1:33.154 | 0 : | 0 : | 0 : | 0 : 1:32.372 | 0 : | 0 : | 0 : 1:24.605 | 0 : | 0 : 1:25.755 | 0 : 1:28.078 | 0 : | 0 : | 0 : | 0 : 1:30.101 | 0 : | 0 : 1:25.956 | 0 : | 0 : | 0 : 1:29.610 | 0 : | 0 : | 0 : | 0 : 1:25.435 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:45.114 | 0 : | 0 : 1:19.440 | 0 : | 0 : 1:30.561 | 0 : | 0 : 1:22.291 | 0 : | 0 : | 0 : 1:19.770 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
4 | TOOFLY | 1:19.540 | 4/1:49.258 (DNF) (42) 4/1:59.377 (DNF) (50) | 0 : | 0 : | 0 : | 0 : 2:23.084 | 0 : 1:59.791 | 0 : 1:56.767 | 0 : | 0 : | 0 : 1:45.165 | 0 : | 0 : | 0 : 1:42.473 | 0 : | 0 : 1:29.790 | 0 : | 0 : | 0 : 1:40.690 | 0 : | 0 : | 0 : | 0 : 1:31.642 | 0 : | 0 : 1:48.860 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:50.840 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:30.982 | 0 : | 0 : | 0 : | 0 : | 0 : 1:26.087 | 0 : | 0 : 1:19.540 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:27.837 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
5 | BONESE | 1:21.753 | 4/2:05.443 (53) 4/2:31.302 (3) | 0 : | 0 : | 0 : 1:52.232 | 0 : 1:49.670 | 0 : | 0 : | 0 : | 0 : 2:02.754 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:46.978 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:33.123 | 0 : | 0 : 1:38.990 | 0 : | 0 : 1:44.505 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:43.104 | 0 : | 0 : | 0 : | 0 : 1:27.507 | 0 : | 0 : | 0 : | 0 : | 0 : 1:21.753 | 0 : | 0 : | 0 : | 0 : 1:30.661 | 0 : | 0 : 1:35.187 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
6 | HARQUIN | 1:35.884 | 4/2:14.422 (60) 4/2:28.518 (58) | 0 : 1:43.143 | 0 : | 0 : 2:13.324 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:47.308 | 0 : | 0 : | 0 : | 0 : | 0 : 1:58.209 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:55.526 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:44.315 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:49.612 | 0 : | 0 : | 0 : 2:16.879 | 0 : | 0 : | 0 : | 0 : 1:43.013 | 0 : | 0 : | 0 : 1:46.157 | 0 : | 0 : 1:35.884 | 0 : | 0 : | 0 : | 0 : 1:37.647 | 0 : | 0 : | 0 : | 0 : | 0 : |
7 | FOURSIXTY | 1:44.675 | 4/2:24.704 (62) 4/2:28.782 (38) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:18.589 | 0 : | 0 : | 0 : 2:03.244 | 0 : | 0 : | 0 : 1:53.134 | 0 : | 0 : | 0 : 1:53.033 | 0 : | 0 : 1:57.757 | 0 : | 0 : | 0 : 2:11.872 | 0 : | 0 : | 0 : 1:53.493 | 0 : | 0 : | 0 : 1:55.927 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:44.675 | 0 : | 0 : | 0 : | 0 : 2:02.232 | 0 : | 0 : | 0 : 2:03.413 | 0 : | 0 : | 0 : | 0 : | 0 : 1:52.716 | 0 : | 0 : | 0 : 1:50.861 | 0 : | 0 : | 0 : 1:51.891 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:46.077 | 0 : | 0 : | 0 : 1:49.360 | 0 : | 0 : | 0 : | 0 : |
8 | FLYSUBLIME | 1:55.176 | 3/2:01.554 (11) 3/2:02.726 (34) | 0 : | 0 : | 0 : 2:37.538 | 0 : | 0 : | 0 : 2:03.763 | 0 : | 0 : 2:14.425 | 0 : | 0 : | 0 : 1:55.176 | 0 : | 0 : | 0 : 2:18.619 | 0 : | 0 : | 0 : | 0 : 2:04.536 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:17.657 | 0 : | 0 : 2:10.261 | 0 : | 0 : | 0 : 2:03.805 | 0 : | 0 : | 0 : 1:56.386 | 0 : | 0 : | 0 : | 0 : | 0 : 2:00.111 | 0 : | 0 : | 0 : | 0 : 2:12.752 | 0 : | 0 : | 0 : | 0 : | 0 : 2:06.387 | 0 : | 0 : | 0 : | 0 : 2:22.782 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:04.605 | 0 : | 0 : | 0 : | 0 : |
9 | HATTRICK | 1:59.069 | 3/2:04.150 (9) 3/2:05.876 (29) | 0 : | 0 : | 0 : 2:01.842 | 0 : | 0 : | 0 : | 0 : 2:00.971 | 0 : | 0 : 1:59.069 | 0 : | 0 : | 0 : | 0 : | 0 : 2:00.942 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:00.501 | 0 : | 0 : | 0 : | 0 : 2:11.391 | 0 : | 0 : | 0 : | 0 : | 0 : 2:47.748 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:12.304 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:18.030 | 0 : | 0 : | 0 : 2:06.878 | 0 : | 0 : | 0 : |
10 | BLUNTFORCETRAUMA | 2:03.334 | 3/2:09.276 (32) 3/2:09.686 (20) | 0 : | 0 : 2:12.593 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:29.669 | 0 : | 0 : | 0 : 2:38.119 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:03.424 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:03.334 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:26.144 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:15.816 | 0 : | 0 : | 0 : | 0 : | 0 : |
11 | DIZZE | 2:05.586 | 3/2:12.561 (62) 3/2:14.155 (43) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:09.709 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:05.586 | 0 : | 0 : | 0 : | 0 : | 0 : 2:07.619 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:10.330 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:07.828 | 0 : | 0 : | 0 : 2:07.079 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:05.826 | 0 : | 0 : 2:22.163 | 0 : | 0 : | 0 : | 0 : | 0 : |
12 | THEPENGUIN | 2:14.405 | 3/2:20.056 (51) 3/2:23.107 (56) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:29.309 | 0 : | 0 : 2:29.300 | 0 : | 0 : | 0 : | 0 : | 0 : 2:20.572 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:26.738 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:23.904 | 0 : | 0 : | 0 : 2:42.622 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:31.482 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:14.405 | 0 : | 0 : 2:26.996 | 0 : | 0 : | 0 : 2:16.465 | 0 : | 0 : 2:22.244 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
13 | TURTLEMODE | 2:15.496 | 3/2:22.522 (61) 3/2:27.282 (57) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:21.913 | 0 : | 0 : | 0 : 2:36.746 | 0 : | 0 : | 0 : | 0 : | 0 : 2:52.782 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:38.860 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:30.921 | 0 : | 0 : | 0 : | 0 : 2:36.357 | 0 : | 0 : | 0 : | 0 : 2:30.422 | 0 : | 0 : | 0 : | 0 : | 0 : 2:21.022 | 0 : | 0 : | 0 : 2:20.112 | 0 : | 0 : | 0 : | 0 : 2:15.496 | 0 : | 0 : | 0 : 2:27.680 | 0 : | 0 : | 0 : | 0 : | 0 : |
14 | SHOTGUNFPV | 2:30.691 | 3/2:38.951 (44) 3/2:42.122 (55) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:30.691 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:35.286 | 0 : | 0 : | 0 : | 0 : | 0 : 2:35.956 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
15 | MRREMMERS | 2/2:07.076 (65) 2/2:16.989 (59) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
16 | SNOWMANFPV | 2/2:49.468 (65) 2/2:59.463 (13) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
17 | JURBEN | 2/3:02.972 (24) 1/1:22.572 (DNF) (39) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
18 | ALEX_SPARTAN | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Street League Tie Breaker: Best Individual Result |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 | Round 47 | Round 48 | Round 49 | Round 50 | Round 51 | Round 52 | Round 53 | Round 54 | Round 55 | Round 56 | Round 57 | Round 58 | Round 59 | Round 60 | Round 61 | Round 62 | Round 63 | Round 64 | Round 65 | Round 66 | Round 67 | Round 68 | Round 69 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 | Round 40 | Round 41 | Round 42 | Round 43 | Round 44 | Round 45 | Round 46 | Round 47 | Round 48 | Round 49 | Round 50 | Round 51 | Round 52 | Round 53 | Round 54 | Round 55 | Round 56 | Round 57 | Round 58 | Round 59 | Round 60 | Round 61 | Round 62 | Round 63 | Round 64 | Round 65 | Round 66 | Round 67 | Round 68 | Round 69 |
1 | SPICY | 1:51.698 | 3/1:51.698 (DNF) (69) 3/1:57.949 (DNF) (67) | 0 : 2:03.655 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:57.949 | 0 : 2:02.524 | 0 : 1:51.698 |
2 | THE_HERDER | 2:09.450 | 3/2:09.450 (2) 2/1:27.421 (DNF) (1) | 0 : | 0 : 2:09.450 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
3 | HARQUIN | 2:38.438 | 3/2:38.438 (69) 2/1:54.033 (DNF) (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:38.438 |
4 | DIZZE | 2/1:47.230 (DNF) (69) 2/2:03.114 (68) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
5 | BLUNTFORCETRAUMA | 2/2:07.214 (69) 2/2:15.082 (68) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
6 | FOURSIXTY | 2/2:10.056 (1) 1/1:15.837 (DNF) (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
7 | HATTRICK | 2/2:49.181 (2) 1/57.156 (DNF) (67) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
8 | BONESE | 2/3:32.452 (1) 1/1:00.318 (DNF) (69) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | TOOFLY | 0/0.000 (DNF) (1) 0/0.000 (DNS) (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |