close X
false
|
Pro Class
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | FIRESERPENT | CTA [6] [1] | Bracket (Winners) 3-1 R3 | |||
| 2 | SPICY | [5] [2] | Bracket (Winners) 3-1 R3 | |||
| 3 | PRAZE | [8] [3] | Bracket (Winners) 3-1 R3 | |||
| 4 | CHEZFPV | [11] [4] | Bracket (Winners) 3-1 R3 | |||
| 5 | THE_HERDER | [3] 3 | Bracket (Losers) 2-1 | |||
| 6 | BONESE | [4] 4 | Bracket (Losers) 2-1 | |||
| 7 | STOGIE | [3] 3 | Bracket (Losers) 1-1 | |||
| 8 | TRAMOL | [4] 4 | Bracket (Losers) 1-1 | |||
| 9 | DIZZE | 1/1:42.007 (9) | Qualified 9th | |||
| 10 | HARQUIN | 1/1:46.067 (7) | Qualified 10th | |||
| 11 | SEMPER_FLY | 1/1:46.241 (9) | Qualified 11th | |||
| 12 | FOURSIXTY | 1/1:47.865 (10) | Qualified 12th | |||
| 13 | TBELL | 1/1:48.782 (8) | Qualified 13th | |||
| 14 | FLYSUBLIME | 1/1:59.382 (7) | Qualified 14th | |||
| 15 | THEPENGUIN | 1/2:00.764 (5) | Qualified 15th | |||
| 16 | HATTRICK | 1/2:01.568 (9) | Qualified 16th | |||
| 17 | ROZ | 1/2:33.892 (4) | Qualified 17th | |||
| 18 | SNOWMANFPV | 1/3:21.495 (7) | Qualified 18th | |||
| 19 | R2G2 | 1/4:09.758 (4) | Qualified 19th | |||
|
Rookie
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SNOWMANFPV | [3] 3/8:43.993 | A Main | |||
| 2 | R2G2 | [6] 2/7:50.839 | A Main | |||
|
Sportsman
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | TBELL | CTA [5] [1] | Bracket (Winners) 3-1 R3 | |||
| 2 | FOURSIXTY | [7] [2] | Bracket (Winners) 3-1 R3 | |||
| 3 | SEMPER_FLY | [8] [3] | Bracket (Winners) 3-1 R3 | |||
| 4 | HATTRICK | [10] [4] | Bracket (Winners) 3-1 R3 | |||
| 5 | HARQUIN | [3] 3 | Bracket (Losers) 2-1 | |||
| 6 | FLYSUBLIME | [4] 4 | Bracket (Losers) 2-1 | |||
| 7 | DIZZE | [3] 3 | Bracket (Losers) 1-1 | |||
| 8 | THEPENGUIN | [4] 4 | Bracket (Losers) 1-1 | |||
| 9 | ROZ | 1/0.000 (11) | Qualified 9th | |||