close X
false
Pro Class Tie Breaker: Best Individual Result |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | SPICY | 1/1:09.653 | 1/1:09.653 (7) 1/1:10.641 (10) | 0 : 1/1:22.096 | 0 : 1/1:14.113 | 0 : 1/1:12.250 | 0 : 1/1:11.624 | 0 : 1/1:11.593 | 0 : 1/1:11.403 | 0 : 1/1:09.653 | 0 : 0/0.000 | 0 : 1/1:13.028 | 0 : 1/1:10.641 | 0 : 0/0.000 |
2 | CHEZFPV | 1/1:15.503 | 1/1:15.503 (8) 1/1:16.090 (7) | 0 : 1/1:42.306 | 0 : 1/1:29.728 | 0 : 0/0.000 | 0 : 1/1:29.752 | 0 : 1/1:37.729 | 0 : 0/0.000 | 0 : 1/1:16.090 | 0 : 1/1:15.503 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | FIRESERPENT | 1/1:19.368 | 1/1:19.368 (8) 1/1:21.709 (3) | 0 : 1/1:46.891 | 0 : 1/1:32.031 | 0 : 1/1:21.709 | 0 : 1/1:49.922 | 0 : 1/1:44.836 | 0 : 1/1:26.116 | 0 : 0/0.000 | 0 : 1/1:19.368 | 0 : 1/1:24.232 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | PRAZE | 1/1:20.194 | 1/1:20.194 (9) 1/1:22.158 (7) | 0 : 1/3:08.182 | 0 : 1/2:45.199 | 0 : 1/1:52.254 | 0 : 1/1:27.882 | 0 : 1/1:27.530 | 0 : 1/1:39.234 | 0 : 1/1:22.158 | 0 : 0/0.000 | 0 : 1/1:20.194 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | THE_HERDER | 1/1:26.038 | 1/1:26.038 (3) 1/1:28.273 (6) | 0 : 1/1:53.597 | 0 : 1/1:36.400 | 0 : 1/1:26.038 | 0 : 1/1:30.655 | 0 : 1/1:33.486 | 0 : 1/1:28.273 | 0 : 0/0.000 | 0 : 1/1:32.296 | 0 : 1/1:31.487 | 0 : 1/1:29.739 | 0 : 0/0.000 |
6 | STOGIE | 1/1:29.834 | 1/1:29.834 (6) 1/1:30.256 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:06.048 | 0 : 1/1:38.653 | 0 : 1/1:32.936 | 0 : 1/1:29.834 | 0 : 1/1:30.256 | 0 : 1/1:30.674 | 0 : 1/1:30.303 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | BONESE | 1/1:30.596 | 1/1:30.596 (7) 1/1:35.375 (10) | 0 : 0/0.000 | 0 : 1/2:41.685 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:38.142 | 0 : 1/1:30.596 | 0 : 1/1:36.691 | 0 : 0/0.000 | 0 : 1/1:35.375 | 0 : 0/0.000 |
8 | TRAMOL | 1/1:40.928 | 1/1:40.928 (10) 1/1:47.533 (9) | 0 : 1/2:13.430 | 0 : 0/0.000 | 0 : 1/2:28.170 | 0 : 1/2:03.157 | 0 : 1/2:03.687 | 0 : 0/0.000 | 0 : 1/2:05.009 | 0 : 1/2:22.875 | 0 : 1/1:47.533 | 0 : 1/1:40.928 | 0 : 0/0.000 |
9 | DIZZE | 1/1:42.007 | 1/1:42.007 (9) 1/1:45.987 (7) | 0 : 1/2:19.210 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:13.615 | 0 : 1/1:59.022 | 0 : 1/1:45.987 | 0 : 1/1:57.155 | 0 : 1/1:42.007 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | HARQUIN | 1/1:46.067 | 1/1:46.067 (7) 1/1:47.664 (3) | 0 : 1/2:02.163 | 0 : 1/1:49.751 | 0 : 1/1:47.664 | 0 : 1/2:06.713 | 0 : 0/0.000 | 0 : 1/1:52.646 | 0 : 1/1:46.067 | 0 : 1/1:55.324 | 0 : 1/2:26.392 | 0 : 1/1:49.725 | 0 : 0/0.000 |
11 | SEMPER_FLY | 1/1:46.241 | 1/1:46.241 (9) 1/1:48.379 (7) | 0 : 1/2:54.151 | 0 : 1/2:09.666 | 0 : 1/1:52.825 | 0 : 1/2:02.446 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:48.379 | 0 : 1/1:50.263 | 0 : 1/1:46.241 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | FOURSIXTY | 1/1:47.865 | 1/1:47.865 (10) 1/1:52.327 (9) | 0 : 0/0.000 | 0 : 1/2:33.585 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:16.340 | 0 : 1/1:58.131 | 0 : 1/1:59.328 | 0 : 1/1:52.327 | 0 : 1/1:47.865 | 0 : 0/0.000 |
13 | TBELL | 1/1:48.782 | 1/1:48.782 (8) 1/1:48.952 (9) | 0 : 1/2:52.189 | 0 : 1/2:38.265 | 0 : 1/2:15.537 | 0 : 0/0.000 | 0 : 1/2:15.469 | 0 : 1/2:03.556 | 0 : 0/0.000 | 0 : 1/1:48.782 | 0 : 1/1:48.952 | 0 : 1/1:50.348 | 0 : 0/0.000 |
14 | FLYSUBLIME | 1/1:59.382 | 1/1:59.382 (7) 1/2:18.145 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/3:05.794 | 0 : 0/0.000 | 0 : 1/3:10.956 | 0 : 1/2:18.145 | 0 : 1/1:59.382 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | THEPENGUIN | 1/2:00.764 | 1/2:00.764 (5) 1/2:09.902 (6) | 0 : 0/0.000 | 0 : 1/2:36.873 | 0 : 1/2:14.556 | 0 : 0/0.000 | 0 : 1/2:00.764 | 0 : 1/2:09.902 | 0 : 1/2:17.508 | 0 : 1/2:23.475 | 0 : 0/0.000 | 0 : 1/2:17.964 | 0 : 0/0.000 |
16 | HATTRICK | 1/2:01.568 | 1/2:01.568 (9) 1/2:02.171 (10) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:31.868 | 0 : 1/2:19.801 | 0 : 1/2:13.186 | 0 : 1/2:04.406 | 0 : 1/2:14.421 | 0 : 1/2:01.568 | 0 : 1/2:02.171 | 0 : 0/0.000 |
17 | ROZ | 1/2:33.892 | 1/2:33.892 (4) 1/2:50.859 (8) | 0 : 0/0.000 | 0 : 1/3:02.607 | 0 : 1/4:27.446 | 0 : 1/2:33.892 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:52.026 | 0 : 1/2:50.859 | 0 : 0/0.000 | 0 : 1/2:51.753 | 0 : 0/0.000 |
18 | SNOWMANFPV | 1/3:21.495 | 1/3:21.495 (7) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/3:21.495 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
19 | R2G2 | 1/4:09.758 | 1/4:09.758 (4) 1/4:16.615 (8) | 0 : 0/0.000 | 0 : 1/6:54.739 | 0 : 0/0.000 | 0 : 1/4:09.758 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/4:16.615 | 0 : 0/0.000 | 0 : 1/4:59.058 | 0 : 0/0.000 |
Rookie Tie Breaker: Best Individual Result |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | SNOWMANFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | R2G2 | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman Tie Breaker: Best Individual Result |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | DIZZE | 9/0.000 | 9/0.000 (11) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/0.000 |
2 | HARQUIN | 8/0.000 | 8/0.000 (11) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/0.000 |
3 | SEMPER_FLY | 7/0.000 | 7/0.000 (11) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/0.000 |
4 | FOURSIXTY | 6/0.000 | 6/0.000 (11) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 6/0.000 |
5 | TBELL | 5/0.000 | 5/0.000 (11) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/0.000 |
6 | FLYSUBLIME | 4/0.000 | 4/0.000 (11) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/0.000 |
7 | THEPENGUIN | 3/0.000 | 3/0.000 (11) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/0.000 |
8 | HATTRICK | 2/0.000 | 2/0.000 (11) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/0.000 |
9 | ROZ | 1/0.000 | 1/0.000 (11) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/0.000 |