close X
false
Qualifying Class
Entries: 15
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CINNAMON, THOMASSPICY | |
2 | EELLS, TADDSTAT | |
3 | FREDRICKS, MIKEHATTRICK | 4363963 |
4 | GOIN, MAXTHE_HERDER | 5905 |
5 | GRELECKI, TOMMYTOMMY_G | |
6 | JENSEN, NATEBLUNTFORCETRAUMA | |
7 | MCGRATH, PATRICKPADDY_MCFLY | |
8 | NORTON, JEFFJOERACE | |
9 | NORTON, NATALIENAT SHARK | |
10 | OLIVIER, MICHAELTOOTHLESSRC | 6608827 |
11 | SCHWAB, BRYTONPRAZE | |
12 | STOWE, CHADSTOGIE | |
13 | THOMPSON, JEREMYREMY | |
14 | VONMOOS, CLAYTONDRONEMOOSE | |
15 | WOJCIECHOWSKI, TROYJIVE-TURKEY |
Race Track | Bladed Fury - FPV Drone Racing |
---|---|
Registrations |
Entries: 15 Drivers: 15 |
Total Race Laps | 101 |