close X
false
|
Qualifying Class
Entries: 23
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BORCHARDT, ALLENSNOWMANFPV | |
| 2 | CINNAMON, THOMASSPICY | |
| 3 | EELLS, TADDSTAT | |
| 4 | FALK, IANIFPV | |
| 5 | FREDRICKS, MIKEHATTRICK | 4363963 |
| 6 | GABEL, ROBR2G2 | |
| 7 | GOIN, MAXTHE_HERDER | 5905 |
| 8 | GRELECKI, TOMMYTOMMY_G | |
| 9 | HINZ, SAMROZ | |
| 10 | JENSEN, NATEBLUNTFORCETRAUMA | |
| 11 | KATSMA, NOAHHARQUIN | |
| 12 | LYMAN, SHAUNAEROFPV | |
| 13 | MARTIN, VERNONSHUKJAY | |
| 14 | MCGRATH, PATRICKPADDY_MCFLY | |
| 15 | MELTON, BRIANTOOFLY | |
| 16 | NORTON, JEFFJOERACE | |
| 17 | OLIVIER, MICHAELTOOTHLESSRC | 6608827 |
| 18 | PURDY, SAMSHOTGUNFPV | |
| 19 | SCHWAB, BRYTONPRAZE | |
| 20 | STOWE, CHADSTOGIE | |
| 21 | THOMPSON, JEREMYREMY | |
| 22 | VONMOOS, CLAYTONDRONEMOOSE | |
| 23 | WOJCIECHOWSKI, TROYJIVE-TURKEY | |
| Race Track | Bladed Fury - FPV Drone Racing |
|---|---|
| Registrations |
Entries: 23 Drivers: 23 |
| Total Race Laps | 892 |