close X
false
|
Qualifying Class
Entries: 21
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BORCHARDT, ALLENSNOWMANFPV | |
| 2 | CINNAMON, THOMASSPICY | |
| 3 | EELLS, TADDSTAT | |
| 4 | FREDRICKS, MIKEHATTRICK | 4363963 |
| 5 | GABEL, ROBR2G2 | |
| 6 | GOIN, MAXTHE_HERDER | 5905 |
| 7 | HINZ, SAMROZ | |
| 8 | KATSMA, NOAHHARQUIN | |
| 9 | LEE, KEVINWHITENOISE | 7092939 |
| 10 | LYMAN, SHAUNAEROFPV | |
| 11 | MARTIN, VERNONSHUKJAY | |
| 12 | MELTON, BRIANTOOFLY | |
| 13 | MILLER, TRAVISTRAMOL | |
| 14 | NEWMAN, JOSHUAJOSHBOXFPV | |
| 15 | OLIVIER, MICHAELTOOTHLESSRC | 6608827 |
| 16 | PURDY, SAMSHOTGUNFPV | |
| 17 | SCHWAB, BRYTONPRAZE | |
| 18 | STOWE, CHADSTOGIE | |
| 19 | VONMOOS, CLAYTONDRONEMOOSE | |
| 20 | WILLMS, JOSHUABONESE | |
| 21 | WOJCIECHOWSKI, TROYJIVE-TURKEY | |
|
Pro Class
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CINNAMON, THOMASSPICY | |
| 2 | EELLS, TADDSTAT | |
| 3 | GOIN, MAXTHE_HERDER | |
| 4 | LEE, KEVINWHITENOISE | |
| 5 | MELTON, BRIANTOOFLY | |
| 6 | NEWMAN, JOSHUAJOSHBOXFPV | |
| 7 | SCHWAB, BRYTONPRAZE | |
| 8 | STOWE, CHADSTOGIE | |
|
Sportsman
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FREDRICKS, MIKEHATTRICK | |
| 2 | KATSMA, NOAHHARQUIN | |
| 3 | MILLER, TRAVISTRAMOL | |
| 4 | PURDY, SAMSHOTGUNFPV | |
| 5 | VONMOOS, CLAYTONDRONEMOOSE | |
| 6 | WILLMS, JOSHUABONESE | |
|
Rookie
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BORCHARDT, ALLENSNOWMANFPV | |
| 2 | GABEL, ROBR2G2 | |
| 3 | HINZ, SAMROZ | |
| 4 | LYMAN, SHAUNAEROFPV | |
| 5 | MARTIN, VERNONSHUKJAY | |
| 6 | OLIVIER, MICHAELTOOTHLESSRC | |
| 7 | WOJCIECHOWSKI, TROYJIVE-TURKEY | |
| Race Track | Bladed Fury - FPV Drone Racing |
|---|---|
| Registrations |
Entries: 42 Drivers: 21 |
| Total Race Laps | 444 |