close X
false
|
Pro Class
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SPICY | [2] 6/2:50.339 | A Main | |||
| 2 | WHITENOISE | [3] 6/2:56.186 | A Main | |||
| 3 | PRAZE | [6] 6/3:21.071 | A Main | |||
| 4 | STOGIE | [7] 6/3:27.076 | A Main | |||
| 5 | STAT | [7] 6/3:33.730 | A Main | |||
| 6 | TOOFLY | [4] [2] 3/1:44.297 | B Main | |||
| 7 | THE_HERDER | [9] [4] 3/1:56.897 | B Main | |||
| 8 | JOSHBOXFPV | [9] [4] 3/1:56.991 | B Main | |||
|
Qualifying Class
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SPICY | 52.282 (4) | Qualified 1st | |||
| 2 | WHITENOISE | 58.928 (4) | Qualified 2nd | |||
| 3 | TOOFLY | 1:04.546 (4) | Qualified 3rd | |||
| 4 | STAT | 1:07.067 (3) | Qualified 4th | |||
| 5 | STOGIE | 1:10.642 (4) | Qualified 5th | |||
| 6 | JOSHBOXFPV | 1:12.532 (3) | Qualified 6th | |||
| 7 | TRAMOL | 1:18.348 (4) | Qualified 7th | |||
| 8 | THE_HERDER | 1:23.203 (4) | Qualified 8th | |||
| 9 | HATTRICK | 1:27.318 (2) | Qualified 9th | |||
| 10 | BONESE | 1:28.108 (3) | Qualified 10th | |||
| 11 | HARQUIN | 1:28.499 (3) | Qualified 11th | |||
| 12 | DRONEMOOSE | 1:34.545 (4) | Qualified 12th | |||
| 13 | JIVE-TURKEY | 1:44.975 (4) | Qualified 13th | |||
| 14 | ROZ | 2:00.340 (2) | Qualified 14th | |||
| 15 | TOOTHLESSRC | 2:53.013 (3) | Qualified 15th | |||
| 16 | PRAZE | Qualified 16th | ||||
| 17 | SHOTGUNFPV | Qualified 17th | ||||
| 18 | SNOWMANFPV | Qualified 18th | ||||
| 19 | R2G2 | Qualified 19th | ||||
| 20 | AEROFPV | Qualified 20th | ||||
| 21 | SHUKJAY | Qualified 21st | ||||
|
Rookie
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ROZ | [2] 2/1:55.980 | A Main | |||
| 2 | JIVE-TURKEY | [3] 2/1:59.739 | A Main | |||
| 3 | R2G2 | [5] 2/4:11.467 | A Main | |||
| 4 | SNOWMANFPV | [6] 2/4:04.791 | A Main | |||
| 5 | TOOTHLESSRC | [8] 0/9.498 | A Main | |||
| 6 | SHUKJAY | [5] [2] 1/2:25.494 | B Main | |||
| 7 | AEROFPV | [8] [4] 1/2:48.196 | B Main | |||
|
Sportsman
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BONESE | [2] 4/2:44.318 | A Main | |||
| 2 | HATTRICK | [4] 4/2:54.934 | A Main | |||
| 3 | HARQUIN | [6] 4/3:03.368 | A Main | |||
| 4 | TRAMOL | [6] 2/1:16.652 | A Main | |||
| 5 | DRONEMOOSE | [7] 4/3:23.594 | A Main | |||
| 6 | SHOTGUNFPV | [6] [3] 2/1:38.099 | B Main | |||