close X
false
|
Advanced
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COUGHLIN, SHAMUSBIGCADDY | 7539283 |
| 2 | EELLS, TADDSTAT | 3205837 |
| 3 | GALKA, DAMIANDAMIAN GALKA | |
| 4 | GRELECKI, TOMMYTOMMY_G | |
| 5 | JAHNKE, JEREMYARMEDMONKEY | 6301087 |
| 6 | JENSEN, NATEBLUNTFORCETRAUMA | |
| 7 | LEE, KEVINWHITENOISE | |
| 8 | OLIVIER, MICHAELTOOTHLESSFPV | |
| 9 | PARK, PAULCOOTIES | 3436 |
| 10 | PURDY, SAMSHOTGUN | |
| 11 | WOJCIECHOWSKI, TROYTDB007 | |
|
Limited Class
Entries: 17
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CINNAMON, TOMSPICY | |
| 2 | COUGHLIN, SHAMUSBIGCADDY | |
| 3 | FREDRICKS, MIKEHATTRICK | |
| 4 | JAHNKE, JEREMYARMEDMONKEY | |
| 5 | KAMINSKI, ADAM OBRAZU | |
| 6 | KAMINSKI, BEN SEAKFR34K | |
| 7 | KAMINSKI, BENSEAK | |
| 8 | KAMINSKI, JOE GUNNER | |
| 9 | KAMINSKI, ZAKERYTOASTYFPV | |
| 10 | KATSMA, NOAHHARQUIN | |
| 11 | KUENZI, DUWAYNEDEADEYE | |
| 12 | LATTUCA, JOEFLIGHTRISK | |
| 13 | OLIVIER, MICHAELTOOTHLESSFPV | |
| 14 | PARK, PAULCOOTIES | |
| 15 | PURDY, SAMSHOTGUN | |
| 16 | WOJCIECHOWSKI, TROYTDB007 | |
| 17 | WYLIE, SPENCERBEEFSUPREMEFPV | |
| Race Track | Open Practice |
|---|---|
| Registrations |
Entries: 28 Drivers: 23 |
| Total Race Laps | 537 |