close X
false
Pro Class Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | SPICY | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | STOGIE | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | BONESE | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | TOOFLY | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | TRAMOL | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | HARQUIN | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Qualifying Class Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | SPICY | 44.064 | 4/1:03.155 (10) 4/1:04.399 (9) | 0 : 48.869 | 0 : 46.917 | 0 : 54.975 | 0 : 46.578 | 0 : 44.064 | 0 : 44.404 | 0 : 45.515 | 0 : 47.868 | 0 : 45.225 | 0 : 44.726 |
2 | TOOFLY | 53.333 | 5/1:37.382 (4) 5/1:39.833 (10) | 0 : 55.256 | 0 : | 0 : 55.925 | 0 : 53.333 | 0 : 1:04.345 | 0 : | 0 : | 0 : 1:03.284 | 0 : | 0 : 53.345 |
3 | BONESE | 55.747 | 5/1:53.361 (2) 5/1:55.545 (5) | 0 : | 0 : 55.747 | 0 : | 0 : 1:01.762 | 0 : 1:04.414 | 0 : 1:12.441 | 0 : | 0 : | 0 : | 0 : |
4 | STOGIE | 1:00.762 | 5/2:03.383 (10) 5/2:05.433 (8) | 0 : 1:03.815 | 0 : | 0 : 1:17.858 | 0 : 1:22.864 | 0 : 1:11.092 | 0 : 1:21.933 | 0 : 1:02.343 | 0 : 1:06.857 | 0 : | 0 : 1:00.762 |
5 | TRAMOL | 1:02.383 | 5/2:05.832 (3) 5/2:09.111 (7) | 0 : 1:23.493 | 0 : 1:12.953 | 0 : 1:11.071 | 0 : | 0 : | 0 : 1:25.786 | 0 : 1:04.815 | 0 : 1:23.874 | 0 : 1:22.663 | 0 : 1:02.383 |
6 | HARQUIN | 1:05.145 | 6/2:18.556 (8) 5/2:02.684 (5) | 0 : 1:13.905 | 0 : 1:15.086 | 0 : 1:12.223 | 0 : 1:09.890 | 0 : 1:09.860 | 0 : 1:09.400 | 0 : 1:13.925 | 0 : 1:05.646 | 0 : 1:05.145 | 0 : 1:08.839 |
7 | DIZZE | 1:15.537 | 4/1:50.118 (7) 4/2:06.074 (9) | 0 : | 0 : | 0 : 1:19.890 | 0 : 1:36.026 | 0 : | 0 : 1:23.805 | 0 : 1:15.537 | 0 : | 0 : 1:32.443 | 0 : 1:28.721 |
8 | HATTRICK | 1:16.496 | 5/2:19.168 (10) 4/2:00.577 (4) | 0 : 1:33.964 | 0 : 1:29.991 | 0 : 1:41.462 | 0 : 1:24.275 | 0 : 1:35.236 | 0 : 1:45.925 | 0 : 1:25.496 | 0 : 1:32.623 | 0 : 2:04.194 | 0 : 1:16.496 |
9 | DRONEMOOSE | 1:19.129 | 5/2:24.319 (6) 5/2:25.868 (5) | 0 : 1:30.502 | 0 : 1:27.117 | 0 : 1:31.191 | 0 : | 0 : 1:22.214 | 0 : 1:21.592 | 0 : 1:23.934 | 0 : | 0 : 1:19.129 | 0 : 1:26.649 |
10 | SEAK_FPV | 1:34.225 | 3/1:40.030 (10) 3/2:05.187 (7) | 0 : | 0 : | 0 : | 0 : 2:31.312 | 0 : | 0 : 2:11.621 | 0 : 1:59.669 | 0 : | 0 : | 0 : 1:34.225 |
11 | REMY | 1:41.923 | 4/2:25.853 (9) 3/1:55.914 (8) | 0 : 2:25.677 | 0 : 2:32.752 | 0 : 2:31.742 | 0 : 2:03.463 | 0 : 2:02.426 | 0 : | 0 : | 0 : 1:49.060 | 0 : 1:41.923 | 0 : |
12 | SNOWMANFPV | 2:02.062 | 3/2:12.454 (7) 3/2:13.151 (8) | 0 : | 0 : 2:20.382 | 0 : 2:23.584 | 0 : 2:14.985 | 0 : | 0 : | 0 : 2:03.914 | 0 : 2:02.062 | 0 : | 0 : |
13 | R2G2 | 2:41.842 | 3/2:52.864 (6) 2/2:00.867 (5) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:41.842 | 0 : | 0 : | 0 : | 0 : |
Sportsman Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | REMY | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | DRONEMOOSE | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | SNOWMANFPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | R2G2 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | DIZZE | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | SEAK_FPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | HATTRICK | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |