close X
false
Pro Class Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | SPICY | 50.521 | 4/1:56.661 (5) 4/1:58.420 (7) | 0 : | 0 : | 0 : | 0 : | 0 : 52.713 | 0 : 54.986 | 0 : 53.103 | 0 : 50.521 |
2 | PRAZE | 59.429 | 4/2:08.073 (6) 4/2:10.095 (8) | 0 : | 0 : | 0 : | 0 : | 0 : 1:08.508 | 0 : 1:01.671 | 0 : 59.601 | 0 : 59.429 |
3 | STAT | 1:02.162 | 4/2:17.827 (5) 3/1:39.355 (6) | 0 : | 0 : | 0 : | 0 : | 0 : 1:04.305 | 0 : 1:02.162 | 0 : | 0 : |
4 | THE_HERDER | 1:02.612 | 4/2:15.264 (8) 4/2:30.041 (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:03.603 | 0 : 1:02.612 |
5 | WHITENOISE | 1:02.622 | 4/2:13.864 (8) 1/31.878 (5) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:02.622 |
6 | TOOFLY | 1:03.354 | 4/2:16.001 (5) 4/2:24.532 (6) | 0 : | 0 : | 0 : | 0 : | 0 : 1:03.354 | 0 : 1:04.194 | 0 : 1:17.630 | 0 : 1:03.874 |
7 | JOSHBOXFPV | 1:08.899 | 3/1:47.932 (8) 3/2:00.676 (6) | 0 : | 0 : | 0 : | 0 : | 0 : 1:13.114 | 0 : 1:11.983 | 0 : | 0 : 1:08.899 |
8 | STOGIE | 1:09.501 | 4/2:28.215 (7) 4/2:29.934 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:12.153 | 0 : 1:10.130 | 0 : 1:09.501 |
Qualifying Class Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | SPICY | 52.283 | 5/2:18.318 (4) 4/2:01.437 (3) | 0 : 1:00.711 | 0 : 55.136 | 0 : 56.417 | 0 : 52.283 | 0 : | 0 : | 0 : | 0 : |
2 | WHITENOISE | 58.929 | 4/2:08.774 (4) 3/1:49.714 (1) | 0 : 1:05.777 | 0 : 1:15.946 | 0 : | 0 : 58.929 | 0 : | 0 : | 0 : | 0 : |
3 | TOOFLY | 1:04.546 | 4/2:15.816 (4) 3/1:58.175 (3) | 0 : 1:28.219 | 0 : 1:13.012 | 0 : 1:14.555 | 0 : 1:04.546 | 0 : | 0 : | 0 : | 0 : |
4 | STAT | 1:07.066 | 4/2:37.715 (3) 3/2:10.490 (1) | 0 : 1:14.696 | 0 : 1:08.889 | 0 : 1:07.066 | 0 : 1:18.949 | 0 : | 0 : | 0 : | 0 : |
5 | STOGIE | 1:10.642 | 4/2:31.758 (4) 4/2:32.636 (3) | 0 : 1:17.678 | 0 : 1:19.020 | 0 : 1:12.473 | 0 : 1:10.642 | 0 : | 0 : | 0 : | 0 : |
6 | JOSHBOXFPV | 1:12.532 | 4/2:36.081 (4) 3/1:57.481 (3) | 0 : 1:17.348 | 0 : 1:19.440 | 0 : 1:12.532 | 0 : 1:15.055 | 0 : | 0 : | 0 : | 0 : |
7 | TRAMOL | 1:18.349 | 3/2:03.114 (4) 3/2:22.065 (2) | 0 : 1:44.874 | 0 : 1:26.367 | 0 : | 0 : 1:18.349 | 0 : | 0 : | 0 : | 0 : |
8 | THE_HERDER | 1:23.203 | 3/2:03.263 (4) 2/1:38.437 (2) | 0 : | 0 : 1:31.392 | 0 : | 0 : 1:23.203 | 0 : | 0 : | 0 : | 0 : |
9 | HATTRICK | 1:27.319 | 3/2:28.442 (2) 2/1:34.141 (3) | 0 : 2:08.089 | 0 : 1:27.319 | 0 : 1:28.699 | 0 : | 0 : | 0 : | 0 : | 0 : |
10 | BONESE | 1:28.109 | 3/2:16.482 (3) 3/2:51.050 (1) | 0 : 1:42.272 | 0 : | 0 : 1:28.109 | 0 : | 0 : | 0 : | 0 : | 0 : |
11 | HARQUIN | 1:28.500 | 3/2:41.739 (3) 3/2:45.564 (1) | 0 : 1:51.262 | 0 : 1:33.223 | 0 : 1:28.500 | 0 : | 0 : | 0 : | 0 : | 0 : |
12 | DRONEMOOSE | 1:34.545 | 3/2:31.244 (4) 3/2:34.751 (3) | 0 : 1:43.114 | 0 : | 0 : 1:37.748 | 0 : 1:34.545 | 0 : | 0 : | 0 : | 0 : |
13 | JIVE-TURKEY | 1:44.976 | 3/2:47.981 (4) 2/2:10.030 (2) | 0 : 2:22.262 | 0 : 2:01.681 | 0 : | 0 : 1:44.976 | 0 : | 0 : | 0 : | 0 : |
14 | ROZ | 2:00.340 | 2/2:06.767 (2) 2/2:37.093 (3) | 0 : | 0 : 2:00.340 | 0 : 2:30.450 | 0 : | 0 : | 0 : | 0 : | 0 : |
15 | TOOTHLESSRC | 2:53.013 | 2/3:00.377 (3) 0/0.000 (1) | 0 : | 0 : | 0 : 2:53.013 | 0 : | 0 : | 0 : | 0 : | 0 : |
16 | PRAZE | 1/54.738 (4) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
17 | SHOTGUNFPV | 1/1:06.658 (4) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
18 | SNOWMANFPV | 1/1:54.388 (4) 1/2:11.835 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
19 | R2G2 | 1/1:59.618 (1) 1/2:10.028 (3) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
20 | AEROFPV | 1/2:10.013 (4) 1/3:03.377 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
21 | SHUKJAY | 0/0.000 (5) 0/0.000 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Rookie Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | JIVE-TURKEY | 1:36.777 | 3/2:34.103 (7) 2/1:50.749 (6) | 0 : | 0 : | 0 : | 0 : | 0 : 2:20.160 | 0 : 1:45.176 | 0 : 1:36.777 | 0 : |
2 | ROZ | 2:01.011 | 2/2:06.824 (7) 2/2:19.137 (5) | 0 : | 0 : | 0 : | 0 : | 0 : 2:13.405 | 0 : | 0 : 2:01.011 | 0 : |
3 | SNOWMANFPV | 3:27.879 | 2/3:40.244 (5) 1/1:54.599 (6) | 0 : | 0 : | 0 : | 0 : | 0 : 3:27.879 | 0 : | 0 : | 0 : |
4 | TOOTHLESSRC | 1/1:11.416 (8) 1/1:28.827 (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
5 | SHUKJAY | 1/2:02.519 (7) 1/2:11.155 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
6 | R2G2 | 1/2:07.005 (8) 1/2:23.603 (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
7 | AEROFPV | 1/2:24.758 (5) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Sportsman Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | TRAMOL | 1:12.836 | 4/2:32.386 (8) 3/2:08.857 (7) | 0 : | 0 : | 0 : | 0 : | 0 : 1:13.894 | 0 : 1:20.621 | 0 : 1:26.905 | 0 : 1:12.836 |
2 | BONESE | 1:15.005 | 3/2:02.583 (7) 3/2:05.743 (5) | 0 : | 0 : | 0 : | 0 : | 0 : 1:15.005 | 0 : 1:21.562 | 0 : 1:18.547 | 0 : 1:26.918 |
3 | HATTRICK | 1:20.548 | 3/2:11.739 (5) 3/2:12.109 (7) | 0 : | 0 : | 0 : | 0 : | 0 : 1:21.242 | 0 : 1:34.816 | 0 : 1:20.548 | 0 : 1:25.355 |
4 | HARQUIN | 1:26.580 | 3/2:25.139 (8) 2/2:04.394 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:59.500 | 0 : 1:37.477 | 0 : 1:26.580 |
5 | DRONEMOOSE | 1:29.080 | 3/2:20.350 (8) 3/2:36.335 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:38.029 | 0 : 1:38.511 | 0 : 1:29.080 |
6 | SHOTGUNFPV | 1:40.412 | 3/2:40.228 (5) 3/2:41.061 (8) | 0 : | 0 : | 0 : | 0 : | 0 : 1:41.202 | 0 : | 0 : 1:48.360 | 0 : 1:40.412 |