Results (best 1 of 17)
Advanced
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 WHITENOISE 5/2:10.885 5/2:10.885 (10) 5/2:17.855 (15) 0 : 2/1:09.768 0 : 4/2:00.859 0 : 3/1:36.918 0 : 2/50.993 0 : 2/1:22.623 0 : 3/1:21.469 0 : 0/0.000 0 : 0/0.000 0 : 1/27.162 0 : 5/2:10.885 0 : 0/0.000 0 : 0/0.000 0 : 1/26.227 0 : 1/26.592 0 : 5/2:17.855 0 : 1/25.785 0 : 0/0.000
2 COOTIES 4/2:09.969 4/2:09.969 (16) 3/2:17.294 (6) 0 : 0/0.000 0 : 0/7.760 0 : 0/0.000 0 : 0/0.000 0 : 1/46.067 0 : 3/2:17.294 0 : 0/0.000 0 : 0/0.000 0 : 0/4.409 0 : 2/2:14.849 0 : 0/0.000 0 : 0/0.000 0 : 2/1:09.561 0 : 0/3.319 0 : 2/2:37.895 0 : 4/2:09.969 0 : 0/0.000
3 TOMMY_G 4/2:17.745 4/2:17.745 (6) 3/1:42.523 (5) 0 : 1/49.288 0 : 2/2:21.340 0 : 0/4.646 0 : 3/2:06.708 0 : 3/1:42.523 0 : 4/2:17.745 0 : 0/0.000 0 : 0/0.000 0 : 2/2:11.356 0 : 1/39.633 0 : 0/0.000 0 : 0/0.000 0 : 0/4.797 0 : 2/1:12.928 0 : 2/2:24.722 0 : 3/2:29.790 0 : 0/0.000
4 ARMEDMONKEY 4/2:39.209 4/2:39.209 (16) 3/2:00.391 (4) 0 : 3/2:15.233 0 : 3/2:16.675 0 : 2/2:10.742 0 : 3/2:00.391 0 : 3/2:20.201 0 : 3/2:07.204 0 : 0/0.000 0 : 0/0.000 0 : 3/2:11.486 0 : 2/2:13.839 0 : 0/0.000 0 : 0/0.000 0 : 2/2:31.012 0 : 3/2:37.611 0 : 3/2:01.179 0 : 4/2:39.209 0 : 0/0.000
5 BLUNTFORCETRAUMA 3/2:09.346 3/2:09.346 (15) 3/2:15.900 (9) 0 : 1/2:05.854 0 : 2/2:34.503 0 : 0/4.045 0 : 0/5.107 0 : 1/47.348 0 : 3/2:22.079 0 : 0/0.000 0 : 0/0.000 0 : 3/2:15.900 0 : 3/2:28.183 0 : 0/0.000 0 : 0/0.000 0 : 0/4.844 0 : 3/2:31.125 0 : 3/2:09.346 0 : 0/0.000 0 : 0/0.000
6 DAMIAN GALKA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BIGCADDY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 TOOTHLESSFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 TDB007 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 STAT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SHOTGUN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Limited Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 SPICY 6/2:53.206 6/2:53.206 (17) 6/2:58.870 (14) 0 : 4/2:45.371 0 : 5/2:57.162 0 : 5/2:47.180 0 : 5/2:37.236 0 : 0/0.000 0 : 0/0.000 0 : 5/2:52.522 0 : 5/2:36.763 0 : 3/1:35.315 0 : 5/2:42.004 0 : 5/2:34.976 0 : 0/0.000 0 : 5/2:34.101 0 : 6/2:58.870 0 : 0/0.000 0 : 0/0.000 0 : 6/2:53.206
2 BIGCADDY 5/2:35.962 5/2:35.962 (8) 5/2:37.638 (7) 0 : 4/2:39.835 0 : 5/2:47.312 0 : 4/2:09.392 0 : 4/2:02.231 0 : 0/0.000 0 : 0/0.000 0 : 5/2:37.638 0 : 5/2:35.962 0 : 1/37.277 0 : 5/2:49.181 0 : 4/2:09.292 0 : 0/0.000 0 : 3/1:52.799 0 : 1/41.703 0 : 0/0.000 0 : 0/0.000 0 : 1/36.060
3 SEAK 5/2:40.597 5/2:40.597 (8) 5/2:43.667 (17) 0 : 3/2:06.342 0 : 4/2:37.512 0 : 4/2:41.064 0 : 5/3:02.131 0 : 0/0.000 0 : 0/0.000 0 : 5/2:54.514 0 : 5/2:40.597 0 : 4/2:11.281 0 : 5/2:50.873 0 : 5/2:48.259 0 : 0/0.000 0 : 3/1:45.852 0 : 0/4.045 0 : 0/0.000 0 : 0/0.000 0 : 5/2:43.667
4 BEEFSUPREMEFPV 5/2:41.247 5/2:41.247 (13) 5/2:45.158 (17) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:31.084 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/3:04.635 0 : 4/2:34.241 0 : 4/2:41.221 0 : 5/3:02.785 0 : 4/2:15.207 0 : 0/0.000 0 : 5/2:41.247 0 : 5/2:55.415 0 : 0/0.000 0 : 0/0.000 0 : 5/2:45.158
5 HATTRICK 5/2:45.221 5/2:45.221 (11) 5/2:48.589 (8) 0 : 4/2:24.135 0 : 2/1:19.045 0 : 0/0.000 0 : 0/0.000 0 : 5/3:33.252 0 : 2/1:10.708 0 : 5/2:53.411 0 : 5/2:48.589 0 : 0/0.000 0 : 3/1:43.072 0 : 5/2:45.221 0 : 5/2:54.172 0 : 0/0.000 0 : 0/3.619 0 : 2/1:10.545 0 : 0/3.695 0 : 0/3.979
6 HARQUIN 5/2:53.816 5/2:53.816 (14) 5/3:10.136 (8) 0 : 0/0.000 0 : 3/1:59.945 0 : 0/0.000 0 : 4/2:50.199 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.208 0 : 5/3:10.136 0 : 2/1:09.139 0 : 1/37.570 0 : 2/1:10.441 0 : 0/0.000 0 : 1/36.292 0 : 5/2:53.816 0 : 0/0.000 0 : 0/0.000 0 : 0/4.437
7 TDB007 5/2:54.122 5/2:54.122 (7) 5/3:00.590 (10) 0 : 0/0.000 0 : 2/1:27.702 0 : 4/2:32.405 0 : 3/1:54.704 0 : 4/2:40.189 0 : 1/1:25.383 0 : 5/2:54.122 0 : 0/4.305 0 : 0/0.000 0 : 5/3:00.590 0 : 4/2:17.104 0 : 5/3:01.631 0 : 0/0.000 0 : 0/3.920 0 : 5/3:07.670 0 : 0/3.713 0 : 4/2:29.156
8 OBRAZU 4/2:31.022 4/2:31.022 (16) 4/2:37.608 (8) 0 : 0/6.317 0 : 0/5.701 0 : 0/0.000 0 : 0/0.000 0 : 4/2:55.264 0 : 3/2:17.525 0 : 0/5.684 0 : 4/2:37.608 0 : 0/0.000 0 : 0/0.000 0 : 0/6.320 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:31.022 0 : 1/45.500
9 GUNNER 4/2:39.306 4/2:39.306 (17) 4/2:44.372 (12) 0 : 0/6.578 0 : 0/6.022 0 : 0/0.000 0 : 0/0.000 0 : 4/3:24.243 0 : 1/48.036 0 : 1/49.928 0 : 3/2:30.120 0 : 0/0.000 0 : 4/3:00.149 0 : 4/2:57.894 0 : 4/2:44.372 0 : 0/0.000 0 : 2/1:24.459 0 : 4/2:47.471 0 : 3/2:03.834 0 : 4/2:39.306
10 FLIGHTRISK 4/2:51.047 4/2:51.047 (17) 4/2:53.713 (16) 0 : 0/1:05.286 0 : 0/52.768 0 : 0/0.000 0 : 0/0.000 0 : 2/2:54.554 0 : 0/47.665 0 : 3/2:31.669 0 : 1/59.990 0 : 0/0.000 0 : 2/1:28.208 0 : 3/2:08.545 0 : 0/4.944 0 : 0/0.000 0 : 0/0.000 0 : 4/3:04.797 0 : 4/2:53.713 0 : 4/2:51.047
11 DEADEYE 3/2:53.857 3/2:53.857 (3) 3/2:58.748 (4) 0 : 0/7.653 0 : 3/3:09.884 0 : 3/2:53.857 0 : 3/2:58.748 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SEAKFR34K 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 TOOTHLESSFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ARMEDMONKEY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SHOTGUN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 TOASTYFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 COOTIES 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X